Waiting List

Alpha Child Care is under strict attendance guidelines administered by the Province of Ontario and due to it’s complex nature 
is suspending the posting of waiting list until further notice.  To find out the current available options for space please contact the Alpha Child Care nearest you. 
Contact information is found on the Contact Us Page.

Waiting Lists

Lists are Sorted by Location. Find yours Below.

Peter Robertson Drive Location

Infant Waiting List

Waitlist # Date Registered Initial Start Date Comments
A1-1271 05/24/24 May 2025 Current Clients
A1-1282 06/18/24 Mar 2025  
A1-1287 06/21/24 Sept 2025 Current Clients
A01-1289 06/20/24 Mar 2026  
A1-1292 07/04/24 Jul 2024  
A1-1295 07/21/24 Jul 2024  
A1-1296 07/24/24 June 2024  
A1-1300 08/01/24 Mar 2025  
A1-1303 08/21/24 Sept 2025  
A1-1308 09/04/24 Sept 2024  
A1-1309 09/04/24 Aug 2025  
A1-1312 09/09/24 Jan 2025  
A1-1312 09/09/24 Sept 2024  
A1-1313 09/09/24 Sept 2025  
A1-1318 09/17/24 Apr 2025  
A1-1319 09/27/24 Jan 2025  
A1-1323 10/17/24 Mid Nov 2024  
A1-1329 11/22/24 Nov 2025  
A1-1332 11/27/24 June 2025  
A1-1337 12/11/24 June 2025  
A1-1338 12/10/24 Nov 2025  
A1-1340 12/19/24 May 2025  
A1-1343 01/25 April 2025  
A1-1344 01/16/25 Jan 2025  
A1-1346 01/18/25 Oct 2025  
A1-1349 01/07/25 Aug 2025 Current client
A1-1350 01/07/25 Aug 2025 Prev. client
A1-1370 01/29/25 May 2025  
A1-1355 02/27/25 Feb 2025  
A1-1355 01/23/25 May 2025  
A1-1370 01/29/25 May 2025  
A1-1357 02/10/25 Nov 2025  
A1-1358 02/10/25 Oct 2025  
A1-1361 02/18/25 Apr 2025  
A1-1372 03/02/25 Jun 2026  
A1-1364 03/03/25 Sept 2025  
A1-1366 03/04/25 Sept 2025  
A1-1367 03/07/25 Mar 2025  
A1-1376 03/10/25 Jun 2025  
A1-1374 03/13/25 Sept 2025 Sibling in Pres.
A1-1375 03/13/25 Dec 2025  
A1-1377 03/20/25 Nov 2025  
A1-1378 02/27/25 Mar 2025  
A1-1384 03/26/25 Mar 2025  
A1-1386 03/31/25 Feb 2026  
A1-1389 04/08/25 May 2025  
A1-1390 04/04/25 May 2025  
A1-1391 04/09/25 Sept 2025  
A1-1392 04/10/25 May 2025  
A1-1394 04/11/25 Apr 2025  
A1-1395 04/21/25 May 2025  
A1-1398 04/03/25 Sept 2025  
A1-1404 04/30/25 Sept 2025  
A1-1408 05/07/25 Oct 2025  
A1-1409 05/29/25 July 2025  
A1-1415 05/21/25 Aug 2025  

 

Toddler Waiting List

Waitlist # Date Registered Initial Start Date Comments
A1-1209 02/20/24 April 2025  
A1-1216 03/06/24 May 2024  
A1-1218 03/08/24 Jun 2025  
A1-1227 03/20/24 Jan 2025  
A1-1228 03/20/24 May 2024  
A1-1238 04/02/24 May 2024  
A1-1241 04/05/24 Apr 2024  
A1-1242 04/09/24 Sept 2025  
A1-1245 04/16/24 Aug 2024  
A1-1250 04/17/24 Sept 2024  
A1-1254 04/30/24 May 2024  
A1-1259 05/06/24 Aug 2024  
A1-1267 05/21/24 May 2024  
A1-1268 05/21/24 Jun 2024  
A1-1270 05/22/24 Jun 24  
A1-1277 05/24/24 Sept 2024  
A1-1278 06/10/24 Sept 2024  
A1-1279 06/11/24 Jun 2025  
A1-1279 06/17/24 Jun 2024  
A1-1280 06/18/24 Jun 2024  
A1-1290 07/03/24 Jul 2024  
A1-1219 07/08/24 Jul 2024  
A1-1293 07/08/24 Jan 2025  
A1-1294 07/24/24 Jul 2024  
A1-1297 07/31/24 Jul 2024  
A1-1298 07/31/24 Sept 2024  
A1-1302 08/12/24 June/Sept 2025  
A1-1307 09/03/24 Sept 2024  
A1-1314 09/11/24 July/Aug 2025  
A1-1324 10/23/24 Jun 2025  
A1-1325 10/23/24 Jan 2025  
A1-1327 11/22/24 Feb 2025  
A1-1339 01/25 Apr 2025  
A1-1341 01/25 Sept 2025 Prev Client
A1-1345 01/16/25 Feb 2025  
A1-1354 01/23/25 Nov 2025  
A1-1353 01/27/25 May 2025  
A1-1355 01/28/25 Feb 2026  
A1-1354 01/27/25 Jun 2025  
A1-1358 02/02/25 Mar 2025  
A1-1362 02/19/25 May 2026 Twins
A1-1362 02/19/25 May 2026  
A1-1365 03/03/25 May 2025  
A1-1373 03/11/25 Apr 2025  
A1-1379 03/03/25 Mar 2025  
A1-1380 03/06/25 Mar 2025  
A1-1381 03/23/25 Apr 2025  
A1-1387 04/07/25 May 2025  
A1-1396 04/15/25 Jun 2025  
A1-1397 02/24/25 Mar 2025  
A1-1400 04/23/25 May 2025  
A1-1401 04/25/25 Aug 2025  
A1-1402 04/28/25 Jan 2026 Prev client
A1-1407 05/14/25 Nov 2026 Current client
A1-1411 05/27/25 May 2025  
A1-1412 05/26/25 June 2025  

 

Preschool Waiting List

Waitlist # Date Registered Initial Start Date Comments
A1-1121 08/03/23 Jun/July 2025
A1-1135 08/21/23 Sept 2023
A1-1174 11/20/23 ASAP
A1-1211 02/22/24 ASAP
A1-1212 02/26/24 ASAP
A1-1235 04/02/24 ASAP
A1-1244 04/09/24 Sept 2024
A1-1246 04/16/24 Aug 2024
A1-1265 05/15/24 Mar 2024
A1-1269 05/22/24 Jun 2025
A1-1274 05/29/24 Jun 2024
A1-1321 10/10/24 Feb 2025
A1-1326 11/18/24 Jan 2025
A1-1336 12/10/24 Mar 2025
A1-1353 01/22/25 Jan 2025
A1-1339 02/10/25 Apr 2025
A1-1360 02/18/25 Mar 2025
A1-1363 02/28/25 Mar 2025
A1-1382 03/20/25 Mar 2025
A1-1385 03/28/25 Mar 2025
A1-1397 04/09/25 July 2025
A1-1403 04/28/25 May 2025
A1-1410 05/26/25 Apr 2026 Current client
A1-1413 05/27/25 May 2025 Twin A
A1-1414 05/27/25 May 2025 Twin B

 

 Cathedral Road Location

Toddler Waiting List

Number on Waitlist

Child’s Code

Date of registration

Intended Start Date

Comments

1.

A2-213

04/24/23

TBD

2.

A2-239

03/21/24

Aug 2025

Prev. client

3.

A2-243

07/15/24

TBD

4.

A2-245 (a)

11/30/24

TBD

Sibling of existing client

5.

A2-245 (b)

11/30/24

TBD

6.

A2-246

09/04/24

TBD

7.

A2-248

09/24/24

May 2025

8.

A2-249

10/10/24

Feb 2025

9.

A2-252

11/14/24

Jan 2026

10.

A2-253

12/12/24

April 2026

11.

A2-255

12/12/24

Jan 2026

12.

A2-259

02/18/25

03/10/25

13.

A2-260

02/12/25

04/03/25

14.

A2-262

03/10/25

Jan 2026

Sibling of existing client

15.

A2-266

03/17/25

ASAP

16.

A2-271

04/21/25

Sept 2026

17.

A2-274

05/12/25

ASAP

 

Preschool Waiting List

Waitlist #

Date Registered

Initial Start Date

Comments

A2-254

12/12/24

June 2025

 

A2-261

02/18/25

June 2025

 

A2-267

03/13/25

ASAP

 

A2-269

03/28/25

June 2025

 

A2-270

04/01/25

October 2025

 

A2-273

05/07/25

Sept 2025

 

A2-275

05/20/25

Sept 2025

 

Updated: May 2025

 

School Age Waiting List

Number on Waitlist

Child’s Code

Date of registration

Intended Start Date

Comments

1.

A2-200

02/04/23

Sept 2023

Sibling of exist. (Cudini)

2.

A2-231 (a)

01/31/24

Sept 2024

Prev. Client (Libanio)

3.

A2-231 (b)

01/31/24

Sept 2024

Sibling of prev. client (Libanio)

4.

A2-232 (a)

01/31/24

Sept 2024

Prev. client (Rocca)

5.

A2-232 (b)

01/31/24

Sept 2024

Sibling of prev. client (Rocca)

6.

A2-236

05/30/24

Sept 2025

Exist. Client (Rowan)

7.

A2-241

06/07/24

Sept 2025

Exist. Client (Boris)

8.

A2-242

06/21/24

Sept 2024

9.

A2-244 (a)

07/17/24

Sept 2025

10.

A2-244 (b)

07/17/24

Sept 2025

11.

A2-244 (c)

07/17/24

Sept 2025

12.

A2-244 (d)

07/17/24

Sept 2025

13.

A2-250

09/24

Sept 2025

Exist. Client (MacNeil)

14.

A2-256

01/04/25

ASAP

Previous Clients

15.

A2-257

01/04/25

ASAP

Previous Clients

16.

A2-265

03/04/25

ASAP

17.

A2-272

04/30/25

ASAP

Updated: May 2025